Return to Event Page

Beaconfield Partners 2019 Balmoral Junior & Women's Tour Stage 4: Criterium U17

Result: Under 17 Men

1. 19 Zakk PATTERSON (Hamilton City Cycling Club) NZL 34:36
2. 26 Conor WATSON (Balmoral Cycle Club) 195130 +0
3. 1 Brody ALLISON (Bundaberg Cycling Club) 222029 +0
4. 24 Finn WALSH (Balmoral Cycle Club) 168851 +0
5. 6 Col CURRY (Fraser Coast Cycling Club) 233781 +0
6. 9 Connor ERASMUS (Balmoral Cycle Club) 236809 +0
7. 23 Tyler TOMKINSON (Balmoral Cycle Club) 194050 +0
8. 18 James PANIZZA (Balmoral Cycle Club) 206568 +0
9. 20 Timothy RICHARDS (Balmoral Cycle Club) 211402 +0
10. 25 Reuben WARD (Fraser Coast Cycling Club) 433481 +0
11. 13 Mitchell LOHMANN (Balmoral Cycle Club) 241648 +0
12. 10 Xander GRIFFITHS (Balmoral Cycle Club) 238024 +0
13. 7 Andrew DAVIES (Balmoral Cycle Club) 211766 +0
14. 17 Thomas MOORE (Balmoral Cycle Club) 226519 +1
15. 3 Matthew ASHWORTH (Balmoral Cycle Club) 215473 +1
16. 15 Matson MCADAM (Balmoral Cycle Club) 228542 +1
17. 22 Harry SAYLES (Ipswich CC) 247392 +1
18. 12 Oliver KELLAHAN (Fraser Coast Cycling Club) 248958 +1
19. 5 Matthew CONNAN (Peel District CC) 212538 +1
20. 21 Etienne RICHERT (Gold Coast Cycling Club) 207475 +9
21. 2 Ben ANDREWS (Balmoral Cycle Club) +44
22. 4 Liam BRADLEY (MBCC) 254760 +44
23. 8 Riley DENHAM (Rockhampton Cycle Club) 251738 +44
24. 27 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 -1 lap +0
25. 14 Ephraim MARTENSON (Balmoral Cycle Club) 227641 +0
26. 11 Ethan HARRIS (Townsville Cycle Club) 211434 -3 laps +0
27. 16 Jerome MITCHELL (Balmoral Cycle Club) 253162 -4 laps +0

Result: Under 17 Women

1. 80 Charli HOLMES (Balmoral Cycle Club) 233872 38:10
2. 77 Isabelle CARNES (Balmoral Cycle Club) 217969 +0
3. 78 Caitlin CORSET (Townsville Cycle Club) 208185 +0
4. 82 Dowdle LILLIAN (Rockhampton Cycle Club) 226120 +0
5. 76 Isabelle BURKWOOD (Sunshine Coast CC) 241752 +0
6. 83 Abbey WADDINGTON (Hamilton Wheelers Cycling Club) 434787 +0
7. 81 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 +0
8. 79 Lauren GODFREY (Bundaberg Cycling Club) 241337 +0
dns 75 Deneaka BLINCO (Rockhampton Cycle Club) 227090

Decisions of the commissaires panel